Latitude: 38.720832 °
Longitude: -75.076667 °
Elevation: 2.4 m
Station Network: DEOS
| Data Type | Value | Last Updated |
|---|---|---|
| Gage Precipitation (60) | 0 in | 5/23/13 10:50 PM |
| Air Temperature | 61.9 deg. F | 5/23/13 10:50 PM |
| Dew Point Temperature | 60.6 deg. F | 5/23/13 10:50 PM |
| Wind Speed | 8.6 mph | 5/23/13 10:50 PM |
| Wind Direction | 170.9 deg. | 5/23/13 10:50 PM |
| Barometric Pressure | 29.79 inHg | 5/23/13 10:50 PM |
| Solar Radiation | 11 W.m-2 | 5/23/13 10:50 PM |
| Wind Gust Speed (5) | 11.2 mph | 5/23/13 10:50 PM |
| Gage Precipitation (5) | 0 in | 5/23/13 10:50 PM |
| Relative humidity | 96 % | 5/23/13 10:50 PM |
| Voltage | 12.52 V | 5/23/13 10:50 PM |
Note: All observations were obtained from the Delaware Environmental Observing System Network. The Sussex County Council gives no warranty, express or implied, as to the accuracy, reliability, utility, or completeness of the information contained on this webpage.